Most Recent Olyphant Homes For Sale
| View All Olyphant Homes For Sale | ||
|
Road 1 Box 566, Olyphant, PA 18447 | $81,600 3 beds, 1 bath |
|
Sanko L 5 Dr, Olyphant, PA 18447 | $38,900 |
|
714 E Lackawanna Ave, Olyphant, PA 18447 | $119,900 5 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Drexel Hill Mortgage | 02/10/2012 | $1,123 | 3.500% | 0.000 | 3.539% | $1,200 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings