Most Recent Olyphant Homes For Sale
| View All Olyphant Homes For Sale | ||
|
309 River St, Olyphant, PA 18447 | $39,900 2 beds 1 bath |
|
539-541 E Pine St, Olyphant, PA 18447 | $165,000 8 beds 4 baths |
|
Property, Olyphant, PA | $69,000 3 beds 1.5 baths |
Real Estate Resources |
Olyphant Apartments
There are 26 apartments found in and near the Olyphant area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings